Posted on December 19, 2022
By SuperWest Sports Staff |
NIL (Name, Image, and Likeness) deals permeate college athletics—especially in recruiting—and they’re here to stay.
Below we’ve listed the Top 50 SuperWest athletes in all sports based on their NIL valuations, as culled from the On3 NIL Valuations and Rankings as of December 19th, 2022.
The list does not include unenrolled recruits.
Not surprisingly, USC’s Caleb Williams still tops the rankings, but Colorado transfer Shedeur Sanders has moved into second. UCLA holds three of the Top 10 spots, while USC, Colorado, and Oregon each hold two, respectively.
Here’s a breakdown of Players by School:
10—USC
6—Oregon
6—UCLA
6—Washington
5—Utah
3—Arizona
3—Colorado
3—Stanford
2—Arizona State
2—BYU
2—Oregon State
1—Fresno State
1—Cal
1—Washington State
0—Boise State
0—San Diego State
0—San Jose State
By sport, only four are basketball players, three are gymnasts and the rest are football. The complete list appears in the table below.
Top 50 SuperWest NIL Athlete Valuations
Player | NIL Valuation | Team | Sport |
---|---|---|---|
Caleb Williams | $3.20M | USC | Football |
Shedeur Sanders | $1.40M | Colorado | Football |
Jordan Addison | $1.20M | USC | Football |
DTR | $711K | UCLA | Football |
Bo Nix | $689K | Oregon | Football |
Travis Hunter | $658K | Colorado | Football |
D.J. Johnson | $647K | Oregon | Football |
Amari Bailey | $596K | UCLA | Men’s Basketball |
Shilo Sanders | $575K | Colorado | Football |
Zach Charbonnet | $572K | UCLA | Football |
Cameron Rising | $535K | Utah | Football |
Michael Penix Jr | $512K | Washington | Football |
Dalton Kincaid | $433K | Utah | Football |
Justin Flowe | $404K | Arizona | Football |
Azuolas Tubelis | $380K | Arizona | Men’s Basketball |
Mia Mastrov | $379K | Cal | Women’s Basketball |
Jordan Chiles | $371K | UCLA | Gymnastics |
Brett Neilon | $371K | USC | Football |
Bucky Irving | $370K | Oregon | Football |
Mekhi Blackmon | $362K | USC | Football |
Tuli Tuipulotu | $343K | USC | Football |
Alex Forsyth | $337K | Oregon | Football |
Laiatu Latu | $324K | UCLA | Football |
Jaren Hall | $302K | BYU | Football |
Clark Phillips III | $301K | Utah | Football |
Jake Haener | $296K | Fresno St | Football |
Jeremiah Martin | $289K | Washington | Football |
Thunder Keck | $276K | Stanford | Football |
Emory Jones | $275K | ASU | Football |
Braeden Daniels | $275K | Utah | Football |
Jaime Jaquez | $263K | UCLA | Men’s Basketball |
Jade Carey | $260K | Oregon St | Gymnastics |
Tanner McKee | $249K | Stanford | Football |
Mario Williams | $248K | USC | Football |
Jalen McMillan | $246K | Washington | Football |
Cameron Ward | $246K | WSU | Football |
Rome Odunze | $240K | Washington | Football |
Jacob Cowing | $236K | Arizona | Football |
Kingsley Suamataia | $230K | BYU | Football |
Troy Fautanu | $228K | Washington | Football |
Christian Gonzalez | $224K | Oregon | Football |
Taliese Fuaga | $221K | Oregon St | Football |
Korey Foreman | $220K | USC | Football |
Domani Jackson | $208K | USC | Football |
Grace McCallum | $207K | Utah | Gymnastics |
Latrell McCutchin | $205K | USC | Football |
Travis Dye | $202K | USC | Football |
Xazavian Valladay | $187K | ASU | Football |
Troy Franklin | $185K | Oregon | Football |
Kyu Blu Kelly | $185K | Stanford | Football |
Bralen Trice | $185K | Washington | Football |
More Stories
Key Maintenance Services to Enhance Vehicle Longevity and Efficiency
How to Get Started in Your Favorite Sports
Exploring Local Pizza Restaurant Reviews